10/2022 CHANNEL MARKERS TEMPORARILY REMOVED

VANUA LEVU – SOUTH COAST

SAVUSAVU BAY – NAKAMA CREEK

CHART BA378

1.  STARBOARD AND PORT HAND PILLAR BUOYS IN THE FOLLOWING POSITIONS TEMPORARILY REMOVED FOR MAINTENANCE:

  1. 16–46.68S 179–19.75E
  2. 16–46.69S 179–19.88E
  3. 16–46.68S 179–19.96E
  4. 16–46.67S 179–20.06E
  5. 16–46.68S 179–20.19E
  6. 16–46.63S 179–20.29E
  7. 16–46.66S 179–19.75E
  8. 16–46.66S 179–19.89E
  9. 16–46.65S 179–19.96E
  10. 16–46.65S 179–20.07E
  11. 16–46.66S 179–20.19E
  12. 16–46.61S 179–20.28E

2.  UNDERWATER OPERATIONS INVOLVING SUPPORT BOAT IN PROGRESS UNTIL FURTHER NOTICE.

3.  MARINERS ARE REQUESTED TO KEEP CLEAR OF THESE POSITIONS.

Scroll to Top